Looking for Projector hire in Edinburgh?
Projector Hire in Edinburgh
Looking for reliable projector hire in Edinburgh? At Pegasus Sound & Light, we provide high-quality projectors for events of all sizes, from corporate meetings to weddings and everything in between. Serving Edinburgh and surrounding areas, we ensure your presentation or event runs smoothly with top-tier AV equipment.
Why Choose Us for Projector Hire in Edinburgh?
With years of experience in Edinburgh, we’re trusted by local businesses, event planners, and individuals for all their AV needs. We offer professional setup, delivery, and on-site support to make sure your event is flawless.
Our Projector Hire Options
We offer a range of projectors, including:
- Portable Projectors for small meetings or presentations.
- Large Venue Projectors perfect for conferences or large weddings.
- High-Definition Projectors for stunning visuals at any event.
Each projector is designed to meet your specific needs, whether you’re showcasing slides, videos, or graphics.

Edinburgh Projector Hire packages
A selection of packages that include a Projector and screen hire with cables. Perfect for small events or conferences in Edinburgh. Delivery setup and collection in Edinburgh city centre is from £95.00.
Budget Projector and screen
Rental Package includes:
- Budget 2000lumens Projector
- 7ftx3ft pull up screen.
- 1.5m power and signal Leads. (VGA)
£90.00
Basic Projector and screen
Rental Package includes;
- Basic WXGA 3700lumens Projector
- 7ftx3ft pull up screen.
- 1.5m power and signal Leads. (VGA or HDMI)
£100.00
Standard Projector and screen
Rental Package includes;
- Standard WXGA 4500lumens Projector
- 7ftx3ft pull up screen.
- 1.5m power and signal Leads. (VGA)
£130.00

Fixed Lens Projectors

Below is a list of fixed lens projectors available for hire in Edinburgh.
Benefits of Renting Projectors in Edinburgh
- Cost-effective: Renting a projector is a budget-friendly solution for short-term events.
- Flexibility: No long-term commitments—just hire for the duration of your event.
- Expert Support: Our team provides setup and on-site assistance, ensuring everything runs smoothly.
Projector | Details | Daily Rate | Weekly Rate |
---|---|---|---|
Epson LCD Projector Brightness: 2600 lumens Resolution: SVGA, 800×600, 4:3 Contrast Ratio: 3000:1 Projection Ratio: 1.45–1.96:1 Inputs: Component, S-Video, VGA, HDMI | 2600 lumens, SVGA (800×600), 4:3, 3000:1 contrast, 1.45–1.96:1, Inputs: Component, S-Video, VGA, HDMI | £60.00 | – |
Benq Basic Short Throw Brightness: 2500 lumens Resolution: XGA, 1024×768, 4:3 Contrast Ratio: 2600:1 Projection Ratio: 0.90–1.08:1 Inputs: Component, S-Video, VGA, HDMI | 2500 lumens, XGA (1024×768), 4:3, 2600:1 contrast, 0.90–1.08:1, Inputs: Component, S-Video, VGA, HDMI | £70.00 | – |
Optoma 16:10 Media Projector Brightness: 2800 lumens Resolution: WXGA, 1280×800, 16:10 Contrast Ratio: 3000:1 Projection Ratio: 1.68–1.85:1 Inputs: Component, S-Video, VGA, HDMI | 2800 lumens, WXGA (1280×800), 16:10, 3000:1 contrast, 1.68–1.85:1, Inputs: Component, S-Video, VGA, HDMI | £75.00 | – |
Panasonic LCD Projector Brightness: 3700 lumens Resolution: WXGA, 1280×800, 16:10 Contrast Ratio: 3000:1 Projection Ratio: 1.20–1.90:1 Inputs: Component, S-Video, VGA, HDMI | 3700 lumens, WXGA (1280×800), 16:10, 3000:1 contrast, 1.20–1.90:1, Inputs: Component, S-Video, VGA, HDMI | £80.00 | – |
Eiki LCD Projector Brightness: 4500 lumens Resolution: XGA, 1024×768, 4:3 Contrast Ratio: 1000:1 Projection Ratio: 1.18–1.86:1 Inputs: Component, S-Video, VGA | 4500 lumens, XGA (1024×768), 4:3, 1000:1 contrast, 1.18–1.86:1, Inputs: Component, S-Video, VGA | £90.00 | – |
Vivitek HD DLP Projector Brightness: 4500 lumens Resolution: HD, 1920×1080, 16:9 Contrast Ratio: 3000:1 Projection Ratio: 1.60–1.92:1 Inputs: Component, S-Video, VGA, HDMI | 4500 lumens, HD (1920×1080), 16:9, 3000:1 contrast, 1.60–1.92:1, Inputs: Component, S-Video, VGA, HDMI | £100.00 | – |
Large venue Projection

Projectors with interchangeable lenses. upwards of 5,000lumens for large venues in Edinburgh.
Projection Lenses
SANYO XF Lenses £POA
LNS-WO3 | 0.8:1 |
Short Throw/Wide Angle | 1.2:1 |
LNS-WO2Z | 1.35 – 1.85 : 1 |
LNS-S02Z | 2.0 – 2.6 :1 |
LNS-S03 | 2.6 – 3.5 :1 |
LNS – MO1E | 3.5 – 4.5: 1 |
LNS- TO2 | 4.6 – 6: 1 |
Panasonic DZ110 Lenses £POA
ET-D75LE1 | 1.4 – 1.8: 1 |
ET-D75LE2 | 1.8 – 2.8: 1 |
ET-D75LE3 | 2.8 – 4.6 : 1 |
ET-D75LE4 | 4.6 – 7.4 :1 |
ET-D75LE5 | 0.7 :1 (Fixed) |
Panasonic MZ & EZ Lenses £POA
ET-ELW21 | 0.8:1 (Fixed) |
ET-ELW20 | 1.3- 1.7 :1 |
Standard Lens | 1.7 – 2.8 :1 |
ET-ELT20 | 2.8 – 4.6 :1 |
ET-ELT21 | 4.6 – 7.2 :1 |
Epson 4k Laser Lenses £POA
ELPM15 | 1.58-2.56:1 |
ELPLU04 | 0.62-0.71:1 |
ELPLW06 | 1.19-1.63:1 |
ELPLM10 | 2.43-3.71:1 |
ELPLM11 | 3.54-5.41:1 |
ELPLL08 | 5.28-7.72:1 |
Panasonic DZ & RZ Lenses £POA
ET-DLE060 | 0.6 – 0.8 : 1 |
ET-DLE085 | 0.8-1.0:1 |
ET-DLE150 | 1.3-1.9:1 |
Standard lens | 1.7 -2.4:1 |
ET-DLE250 | 2.3-3.61:1 |
ET-DLE350 | 3.6-5.4:1 |
ET-DLE450 | 5.4-8.6:1 |
Hire Projection Screens

Front and rear projection Screens available in a range of sizes. From ultra portable to large venue fast fold screens.
How to Book Your Projector Hire
Booking your projector is simple. Just follow these steps:
- Browse our selection of projectors.
- Choose the model that best suits your event.
- Fill out the booking form to secure your rental.
- We can even deliver and set up the projector for you!
Audio playback
If you are projecting a presentation or video that requires audio, we can provide a range of PA systems to suit small to large venues. More information is available on our PA Systems page
Please note: Unless stated all rental prices listed are dry hire. This means it is for the equipment only. If you require Delivery, setup and collection there will be additional costs. Please contact us for a quote for transportation and crew.
All Prices shown exclude VAT. (Prices Subject to change without notice)